Here’s the prize money payout for each golfer at the 2023 LPGA Mizuho Americas Open

News

If you think there were already big expectations on Rose Zhang, what’s a win in her very first LPGA start as a professional going to do? We’ll all see as the 20-year-old memorably claimed victory on Sunday at the Mizuho Americas Open, becoming the first woman to win in her very first start as a pro on the LPGA Tour since Beverly Hanson in 1951.

Zhang, 20, didn’t make a birdie in the final round on Sunday at Liberty National in Jersey City, N.J., with a bogey on the 72nd hole giving her a closing 74 and forcing her into a playoff with Jennifer Kupcho after posting a nine-under 279 total. But a par on the second extra hole earned the former college/amateur star claimed the title and a host of other spoils.

Instead of needing sponsor’s exemptions to play the rest of the summer, Zhang is now a full LPGA member and is also eligible to play for the U.S. team in the Solheim Cup later this year.

The victory also came with it a first-place prize money payout of $412,500 from an overall purse of $2.75 million. Here’s the prize money payout for each golfer who made the cut this week at Liberty National.

Win: Rose Zhang, -9, $412,500

2: Jennifer Kupcho, -9, $256,544

3: Hae Ran Ryu, -8, $186,104

T-4: Aditi Ashok, -7, $118,217

T-4: Ayaka Furue, -7, $118,217

T-4: Eun-Hee Ji, -7, $118,217

T-7: Yuka Saso, -6, $70,463

T-7: Leona Maguire, -6, $70,463

T-7: Ashleigh Buhai, -6, $70,463

T-10: Atthaya Thitikul, -5, $52,904

T-10: Stephanie Kyriacou, -5, $52,904

T-10: Danielle Kang, -5, $52,904

T-13: Cheyenne Knight, -4, $42,136

T-13: Madelene Sagstrom, -4, $42,136

T-13: Minjee Lee, -4, $42,136

T-13: Jin Young Ko, -4, $42,136

T-17: Esther Henseleit, -3, $34,271

T-17: Anna Nordqvist, -3, $34,271

T-17: Jenny Shin, -3, $34,271

T-17: Emily Kristine Pedersen, -3, $34,271

T-21: Carlota Ciganda, -2, $28,443

T-21: Charley Hull, -2, $28,443

T-21: Angel Yin, -2, $28,443

T-21: Yan Liu, -2, $28,443

T-21: Sei Young Kim, -2, $28,443

T-21: Andrea Lee, -2, $28,443

T-27: Lauren Coughlin, -1, $22,543

T-27: Maja Stark, -1, $22,543

T-27: Jaravee Boonchant, -1, $22,543

T-27: Megan Khang, -1, $22,543

T-27: Mel Reid, -1, $22,543

T-27: Mariajo Uribe, -1, $22,543

T-33: Nasa Hataoka, E, $17,651

T-33: Yuna Nishimura, E, $17,651

T-33: Georgia Hall, E, $17,651

T-33: Brooke M. Henderson, E, $17,651

T-33: Lydia Ko, E, $17,651

T-33: Alison Lee, E, $17,651

T-39: Ruoning Yin, +1, $14,327

T-39: Marina Alex, +1, $14,327

T-39: Chella Choi, +1, $14,327

T-39: Lucy Li, +1, $14,327

T-43: Allisen Corpuz, +3, $11,751

T-43: Grace Kim, +3, $11,751

T-43: Nanna Koerstz Madsen, +3, $11,751

T-43: In Kyung Kim, +3, $11,751

T-43: Bronte Law, +3, $11,751

T-43: Perrine Delacour, +3, $11,751

T-49: Albane Valenzuela, +4, $9,579

T-49: Stephanie Meadow, +4, $9,579

T-49: Amy Yang, +4, $9,579

T-49: Emma Talley, +4, $9,579

T-49: Maddie Szeryk, +4, $9,579

T-54: Gaby Lopez, +5, $8,427

T-54: Pornanong Phatlum, +5, $8,427

T-54: Jasmine Suwannapura, +5, $8,427

57: Frida Kinhult, +6, $7,866

58: Sarah Schmelzel, +7, $7,584

T-59: Sung Hyun Park, +8, $7,164

T-59: Lauren Hartlage, +8, $7,164

61: Hyo Joon Jang, +10, $6,883

62: Wichanee Meechai, +11, $6,741

Products You May Like

Articles You May Like

Tiger skipping Hero World Challenge as back heals
Thorbjornsen, McNealy share RSM Classic lead
Alex retires after more than decade on LPGA Tour
McNealy, Whaley take lead into RSM final round
Reed wins in Hong Kong for 1st victory since ’21

Leave a Reply

Your email address will not be published. Required fields are marked *