Here’s the prize money payout for each golfer at the 2022 Senior British Open

News

Finally, Scotland saw some real Scottish golf weather just in time for the final round of the Senior British Open. Heavy rains greeted players on Sunday at Gleneagles, even causing a two-plus hour delay as the leaders were on the back nine at the King’s Course.

Clarke earned a first-place prize money payout of $432,080 for his win from the $2.5 million overall purse. Here’s the prize money payouts for all the golfers who made the cut at Gleneagles.

Win: Darren Clarke, 270/-10, $432,080

2: Padraig Harrington, 271/-9, $288,200

T-3: Steven Alker, 272/-8, $105,746.67

T-3: Doug Barron, 272/-8, $105,746.67

T-3: Paul Broadhurst, 272/-8, $105,746.67

T-3: Ernie Els, 272/-8, $105,746.67

T-3: Thongchai Jaidee, 272/-8, $105,746.67

T-3: Mauricio Molina, 272/-8, $105,746.67

9: Colin Montgomerie, 273/-7, $58,080

T-10: Paul Lawrie, 275/-5, $49,775

T-10: Y.E. Yang, 275/-5, $49,775

T-12: Alex Cejka, 276/-4, $41,002.50

T-12: James Kingston, 276/-4, $41,002.50

T-12: Bernhard Langer, 276/-4, $41,002.50

T-12: Charlie Wi, 276/-4, $41,002.50

T-16: Mark R. Brown, 277/-3, $34,870

T-16: Retief Goosen, 277/-3, $34,870

T-16: Simon Khan, 277/-3, $34,870

19: Stuart Appleby, 278/-2, $32,340

T-20: Stephen Ames, 279/-1, $28,820

T-20: Ken Duke, 279/-1, $28,820

T-20: Kent Jones, 279/-1, $28,820

T-20: Jerry Kelly, 279/-1, $28,820

T-20: Peter O’Malley, 279/-1, $28,820

T-20: Scott Parel, 279/-1, $28,820

T-20: Phillip Price, 279/-1, $28,820

T-27: Clark Dennis, 280/E, $24,860

T-27: Prayad Marksaeng, 280/E, $24,860

T-29: Carlos Franco, 281/+1, $22,132

T-29: Garry Houston, 281/+1, $22,132

T-29: Miguel Angel Jiménez, 281/+1, $22,132

T-29: Miguel Angel Martin, 281/+1, $22,132

T-29: Ian Woosnam, 281/+1, $22,132

T-34: Thomas Bjørn, 282/+2, $19,745

T-34: Michael Watson, 282/+2, $19,745

T-36: Marco Dawson, 283/+3, $17,864

T-36: Glen Day, 283/+3, $17,864

T-36: Harrison Frazar, 283/+3, $17,864

T-36: Tom Gillis, 283/+3, $17,864

T-36: Corey Pavin, 283/+3, $17,864

T-41: Adilson da Silva, 284/+4, $15,143.33

T-41: David Frost, 284/+4, $15,143.33

T-41: Richard Green, 284/+4, $15,143.33

T-41: Joakim Haeggman, 284/+4, $15,143.33

T-41: David Morland IV, 284/+4, $15,143.33

T-41: Andy Oldcorn, 284/+4, $15,143.33

T-47: Woody Austin, 285/+5, $12,210

T-47: Stephen Dodd, 285/+5, $12,210

T-47: Cliff Kresge, 285/+5, $12,210

T-47: Paul McGinley, 285/+5, $12,210

T-47: John Senden, 285/+5, $12,210

T-47: Kirk Triplett, 285/+5, $12,210

T-53: Markus Brier, 286/+6, $9,735

T-53: Greg Owen, 286/+6, $9,735

T-53: Dicky Pride, 286/+6, $9,735

T-53: Jean-Francois Remesy, 286/+6, $9,735

T-53: John Kemp – a, 286/+6,

T-58: Russ Cochran, 287/+7, $8,415

T-58: Wes Short, Jr., 287/+7, $8,415

T-60: Andre Bossert, 288/+8, $7,645

T-60: Richard Dinsdale, 288/+8, $7,645

T-60: Trevor A. Foster – a, 288/+8,

T-63: Andrew Butterfield, 289/+9, $6,856.67

T-63: Paul Streeter, 289/+9, $6,856.67

T-63: Yoshinobu Tsukada, 289/+9, $6,856.67

66: Michael Campbell, 290/+10, $6,270

T-67: Rafael F. Gómez, 291/+11, $5,885

T-67: Michael Jonzon, 291/+11, $5,885

69: Thomas Levet, 295/+15, $5,500

T-70: Scott Henderson, 296/+16, $5,170

T-70: Harry Rudolph, 296/+16, $5,170

Products You May Like

Articles You May Like

PGA Tour to hire CEO to work alongside commish
LIV signs FSU alum, continuing youth movement
Tiger trying to hold off son for 18: ‘Day is coming’
Sprague succeeds Waugh as PGA of America CEO
Top-ranked HS golfer to skip college, turn pro

Leave a Reply

Your email address will not be published. Required fields are marked *